| Product Information | |
|---|---|
| Brand | fluid |
| Name | Horizon (13Ah) |
| Price | $699 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 23 MPH |
| Motor(s) | Rear |
| Watts (nominal) | 500W |
| Watts (peak) | 800W |
| Max Incline | 20ยฐ |
| Ideal Incline | 15ยฐ |
| Battery | |
| Max Range | 30 miles |
| Battery Type | Lithium-ion |
| Voltage | 48V |
| Amp-hours | 13 Ah |
| Battery Capacity | 624 Wh |
| Charge Time | 6 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Length | 18" |
| Deck Width | 6.5" |
| Ground Clearance | 4.2" |
| Handlebar Width | 23" |
| Unfolded Width | 42.5" |
| Unfolded Height | 46.8" |
| Unfolded Depth | 23.2" |
| Folded Width | 38.6" |
| Folded Height | 14.6" |
| Folded Depth | 7.1" |
| Adjustable Handlebar | Yes |
| Deck-to-Handlebar Height (Min) | 27.5" |
| Deck-to-Handlebar Height (Max) | 39" |
| Weight | 42 lbs |
| Weight Limit | 265 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | No |
| Tire Type | Mixed |
| Pneumatic Type | Tubed |
| Tire Size (Front) | 8.5" |
| Tire Size (Rear) | 8" |
| Suspension | Front spring, Rear spring |
| Safety & Durability | |
| Brakes | Drum, Electronic |
| Fold Location | Neck |
| Lights | Both |
| IP Rating | None |
| Features | |
| App | No |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | Yes |
| Foldable Handlebars | Yes |
| Zero-Start | Yes |
| Push-To-Start | Yes |
| Turn Signals | No |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Self-healing tires | No |
| Speed limiting | No |
| Over-the-air firmware updates | No |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | No |
| NFC Unlock | No |
| ERideHero Tests | |
| Top Speed Test | 23.1 MPH |
| Accel. Avg. (0-15 MPH) | 4.82 s |
| Accel. Avg. (0-20 MPH) | 8.92 s |
| Accel. Avg. (0-Top) | 13.5 s |
| Accel. Fastest (0-15 MPH) | 4.72 s |
| Accel. Fastest (0-20 MPH) | 8.26 s |
| Accel. Fastest (0-Top) | 12.9 s |
| Range Test (Fast) | 18.7 miles |
| Range Test (Regular) | 23.1 miles |
| Range Test (Slow) | 26.9 miles |
| Brake Distance (15 MPH) | 15.9 ft |
| Hill Climbing | 11.4 s |
| Advanced Comparison | |
| Price vs. Weight | 16.64 $/lb |
| Price vs. Speed | 30.39 $/MPH |
| Price vs. Range | 23.3 $/mile |
| Price vs. Wh | 1.12 $/Wh |
| Price vs. Watt | 1.4 $/W |
| Price vs. Max Load | 2.64 $/lb |
| Price vs. Tested Range | 30.26 $/mile |
| Price vs. Tested Speed | 30.26 $/MPH |
| Price vs. Brake Distance | 43.96 $/ft |
| Price vs. Hill Test | 61.32 $/s |
| Price vs. Accel (15 MPH) | 145.02 $/s |
| Price vs. Accel (20 MPH) | 78.36 $/s |
| Speed vs. Weight | 0.55 MPH/lb |
| Range vs. Weight | 0.71 mile/lb |
| Tested Range vs. Weight | 0.55 mile/lb |
| Speed vs. Max Load | 0.09 MPH/lb |
| Range vs. Max Load | 0.11 mile/lb |