| Product Information | |
|---|---|
| Brand | Inmotion |
| Name | Climber |
| Price | $519 |
| Release Year | 2023 |
| Release Quarter | Unknown |
| Motor | |
| Top Speed | 23.6 MPH |
| Motor(s) | Dual |
| Watts (nominal) | 900W |
| Watts (peak) | 1500W |
| Max Incline | 36ยฐ |
| Battery | |
| Max Range | 35 miles |
| Battery Type | Lithium-ion |
| Voltage | 36V |
| Amp-hours | 14.8 Ah |
| Battery Capacity | 533 Wh |
| Charge Time | 9 hrs |
| Cell Brand | Unknown |
| Dimensions & Weight | |
| Deck Width | 20" |
| Handlebar Width | 20" |
| Unfolded Width | 20" |
| Unfolded Height | 47" |
| Unfolded Depth | 45.8" |
| Folded Width | 20" |
| Folded Height | 26.9" |
| Folded Depth | 46.75" |
| Adjustable Handlebar | No |
| Deck-to-Handlebar Height | " |
| Weight | 45.8 lbs |
| Weight Limit | 286 lbs |
| Ride Characteristics | |
| Terrain | Street |
| Footrest | No |
| Tire Type | Pneumatic |
| Pneumatic Type | Tubeless |
| Tire Size (Front) | 10" |
| Tire Size (Rear) | 10" |
| Suspension | None |
| Safety & Durability | |
| Brakes | Electronic |
| Fold Location | Stem |
| Lights | Both |
| IP Rating | IPX6 |
| Features | |
| App | Yes |
| Speed Modes | Yes |
| Cruise Control | Yes |
| Quick-Swap Battery | No |
| Folding Mechanism | Yes |
| Seat Add-On | No |
| Foldable Handlebars | No |
| Zero-Start | Yes |
| Push-To-Start | Yes |
| Turn Signals | No |
| Brake Curve Adjustment | Yes |
| Acceleration Adjustment | Yes |
| Self-healing tires | No |
| Speed limiting | Yes |
| Over-the-air firmware updates | Yes |
| Adjustable suspension | No |
| Steering dampener | No |
| Location tracking | No |
| Electronic horn | Yes |
| NFC Unlock | No |
| Advanced Comparison | |
| Price vs. Weight | 11.33 $/lb |
| Price vs. Speed | 21.99 $/MPH |
| Price vs. Range | 14.83 $/mile |
| Price vs. Wh | 0.97 $/Wh |
| Price vs. Watt | 0.58 $/W |
| Price vs. Max Load | 1.81 $/lb |
| Speed vs. Weight | 0.52 MPH/lb |
| Range vs. Weight | 0.76 mile/lb |
| Speed vs. Max Load | 0.08 MPH/lb |
| Range vs. Max Load | 0.12 mile/lb |