| Product Information | |
|---|---|
| Brand | Philodo |
| Name | Jumbo |
| Price | $1599 |
| Category | Fat Tire, High Performance |
| Motor | |
| Motor Type | Hub |
| Motor Position | Dual |
| Power (Nominal) | 2000W |
| Power (Peak) | 3000W |
| Torque | 174 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 2208 Wh |
| Voltage | 48V |
| Amp-hours | 46 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 100 miles |
| Charge Time | 7 hrs |
| Speed & Class | |
| Class | Unknown |
| Top Assist Speed | 35 MPH |
| Throttle Top Speed | 35 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano 7 speed |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 63" |
| Max Rider Height | 76" |
| Total Length | 76.8" |
| Min Handlebar Height | 44.5" |
| Max Handlebar Height | 44.5" |
| Min Seat Height | 32.3" |
| Max Seat Height | 40.2" |
| Wheelbase | 48" |
| Handlebar Width | 29.5" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 4" |
| Tire Brand | CHAOYANG |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | None |
| Front Travel | 100 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 101.5 lbs |
| Weight Limit | 330 lbs |
| Components | |
| Display | LCD |
| Display Size | 2.8" |
| Connectivity | None |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | Yes |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX6 |
| Certifications | UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 15.75 $/lb |
| Price vs. Power (Nominal) | 0.8 $/W |
| Price vs. Power (Peak) | 0.53 $/W |
| Price vs. Torque | 9.19 $/Nm |
| Price vs. Battery | 0.72 $/Wh |
| Price vs. Range | 15.99 $/mile |
| Price vs. Assist Speed | 45.69 $/MPH |
| Price vs. Weight Limit | 4.85 $/lb |
| Price vs. Gears | 228.43 $/gear |
| Range vs. Weight | 0.99 mile/lb |
| Battery vs. Weight | 21.75 Wh/lb |
| Power vs. Weight | 19.7 W/lb |
| Torque vs. Weight | 1.71 Nm/lb |