| Product Information | |
|---|---|
| Brand | NIU |
| Name | BQi Fat Tire 300 SO |
| Price | $899 |
| Release Year | 2025 |
| Category | Mountain, Fat Tire |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Motor Brand | NIU |
| Power (Nominal) | 750W |
| Power (Peak) | 1000W |
| Torque | 85 Nm |
| Assist Levels | 3 |
| Sensor Type | Torque |
| Battery | |
| Battery Capacity | 768 Wh |
| Voltage | 48V |
| Amp-hours | 16 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 50 miles |
| Charge Time | 6 hrs |
| Speed & Class | |
| Class | Class 2, Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 8 |
| Drive System | Chain |
| Derailleur | Shimano 8 speed |
| Cassette | 12-32T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 63" |
| Max Rider Height | 73" |
| Total Length | 74" |
| Min Handlebar Height | 41.1" |
| Max Handlebar Height | 41.1" |
| Min Seat Height | 32.3" |
| Max Seat Height | 40" |
| Wheelbase | 45.5" |
| Wheels & Tires | |
| Tire Width | 4" |
| Tire Brand | NIU |
| Tire Type | Fat |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 80 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 79 lbs |
| Weight Limit | 308 lbs |
| Rack Capacity | 66 lbs |
| Components | |
| Display | TFT |
| Display Size | 3.5" |
| Connectivity | Bluetooth |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | Yes |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 11.38 $/lb |
| Price vs. Power (Nominal) | 1.2 $/W |
| Price vs. Power (Peak) | 0.9 $/W |
| Price vs. Torque | 10.58 $/Nm |
| Price vs. Battery | 1.17 $/Wh |
| Price vs. Range | 17.98 $/mile |
| Price vs. Assist Speed | 32.11 $/MPH |
| Price vs. Weight Limit | 2.92 $/lb |
| Price vs. Gears | 112.38 $/gear |
| Range vs. Weight | 0.63 mile/lb |
| Battery vs. Weight | 9.72 Wh/lb |
| Power vs. Weight | 9.49 W/lb |
| Torque vs. Weight | 1.08 Nm/lb |