| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Ranger 2.0 ST |
| Price | $1099 |
| Release Year | 2022 |
| Category | Fat Tire |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Power (Nominal) | 750W |
| Power (Peak) | 1200W |
| Torque | 80 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 65 miles |
| Charge Time | 8 hrs |
| Speed & Class | |
| Class | Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano ARDTY500D |
| Cassette | 14-28T |
| Shifter | Twist |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 65" |
| Max Rider Height | 77" |
| Total Length | 75.7" |
| Min Handlebar Height | 47.5" |
| Max Handlebar Height | 47.5" |
| Min Seat Height | 32.2" |
| Max Seat Height | 39.7" |
| Wheelbase | 46.1" |
| Handlebar Width | 28.3" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 4" |
| Tire Brand | Kenda |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 60 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 76.9 lbs |
| Weight Limit | 300 lbs |
| Components | |
| Display | LCD |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 14.29 $/lb |
| Price vs. Power (Nominal) | 1.47 $/W |
| Price vs. Power (Peak) | 0.92 $/W |
| Price vs. Torque | 13.74 $/Nm |
| Price vs. Battery | 1.53 $/Wh |
| Price vs. Range | 16.91 $/mile |
| Price vs. Assist Speed | 39.25 $/MPH |
| Price vs. Weight Limit | 3.66 $/lb |
| Price vs. Gears | 157 $/gear |
| Range vs. Weight | 0.85 mile/lb |
| Battery vs. Weight | 9.36 Wh/lb |
| Power vs. Weight | 9.75 W/lb |
| Torque vs. Weight | 1.04 Nm/lb |