| Product Information | |
|---|---|
| Brand | Lectric |
| Name | ONE |
| Price | $1899 |
| Release Year | 2024 |
| Category | Commuter |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Motor Brand | Sutto |
| Power (Nominal) | 750W |
| Power (Peak) | 1310W |
| Torque | 85 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 672 Wh |
| Voltage | 48V |
| Amp-hours | 14 Ah |
| Battery Position | Seat Tube |
| Removable Battery | Yes |
| Max Range | 60 miles |
| Charge Time | 6 hrs |
| Speed & Class | |
| Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 6 |
| Drive System | Belt |
| Derailleur | Pinion C1.6i |
| Shifter | Electronic |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 62" |
| Max Rider Height | 76" |
| Total Length | 63" |
| Min Handlebar Height | 40" |
| Max Handlebar Height | 40" |
| Min Seat Height | 31" |
| Max Seat Height | 39.5" |
| Handlebar Width | 26" |
| Wheels & Tires | |
| Wheel Size | 20" |
| Tire Width | 2.5" |
| Tire Type | Slick |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | None |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 55 lbs |
| Weight Limit | 330 lbs |
| Rack Capacity | 30 lbs |
| Components | |
| Display | LCD |
| Connectivity | Bluetooth |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | Yes |
| Bottle Cage Mount | Yes |
| Safety & Compliance | |
| IP Rating | IP65 |
| Certifications | UL 2849, UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 34.53 $/lb |
| Price vs. Power (Nominal) | 2.53 $/W |
| Price vs. Power (Peak) | 1.45 $/W |
| Price vs. Torque | 22.34 $/Nm |
| Price vs. Battery | 2.83 $/Wh |
| Price vs. Range | 31.65 $/mile |
| Price vs. Assist Speed | 67.82 $/MPH |
| Price vs. Weight Limit | 5.75 $/lb |
| Price vs. Gears | 316.5 $/gear |
| Range vs. Weight | 1.09 mile/lb |
| Battery vs. Weight | 12.22 Wh/lb |
| Power vs. Weight | 13.64 W/lb |
| Torque vs. Weight | 1.55 Nm/lb |