| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Pony |
| Price | $1199 |
| Release Year | 2022 |
| Category | Fat Tire |
| Motor | |
| Motor Type | Hub |
| Motor Position | Front Hub |
| Motor Brand | Bafang |
| Power (Nominal) | 750W |
| Power (Peak) | 1000W |
| Torque | 80 Nm |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 40 miles |
| Speed & Class | |
| Class | Class 2 |
| Top Assist Speed | 25 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 60" |
| Max Rider Height | 73" |
| Total Length | 67.5" |
| Min Handlebar Height | 44.5" |
| Max Handlebar Height | 44.5" |
| Min Seat Height | 30.5" |
| Max Seat Height | 39" |
| Wheelbase | 44.5" |
| Handlebar Width | 29.5" |
| Wheels & Tires | |
| Wheel Size | 20" |
| Tire Width | 4" |
| Tire Brand | Kenda |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 79.4 lbs |
| Weight Limit | 330 lbs |
| Components | |
| Display | LCD |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 15.1 $/lb |
| Price vs. Power (Nominal) | 1.6 $/W |
| Price vs. Power (Peak) | 1.2 $/W |
| Price vs. Torque | 14.99 $/Nm |
| Price vs. Battery | 1.67 $/Wh |
| Price vs. Range | 29.98 $/mile |
| Price vs. Assist Speed | 47.96 $/MPH |
| Price vs. Weight Limit | 3.63 $/lb |
| Price vs. Gears | 171.29 $/gear |
| Range vs. Weight | 0.5 mile/lb |
| Battery vs. Weight | 9.07 Wh/lb |
| Power vs. Weight | 9.45 W/lb |
| Torque vs. Weight | 1.01 Nm/lb |