| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Forest SM |
| Price | $2499 |
| Release Year | 2025 |
| Category | Mountain |
| Motor | |
| Motor Type | Mid-Drive |
| Motor Position | Mid |
| Motor Brand | Bafang |
| Motor Model | M600 |
| Power (Nominal) | 500W |
| Power (Peak) | 760W |
| Torque | 130 Nm |
| Assist Levels | 6 |
| Sensor Type | Torque |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 60 miles |
| Charge Time | 5 hrs |
| Speed & Class | |
| Class | Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 10 |
| Drive System | Chain |
| Derailleur | Shimano Deore RD-M4120 |
| Cassette | 11-42T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Min Rider Height | 65" |
| Max Rider Height | 77" |
| Total Length | 78.7" |
| Min Handlebar Height | 43.7" |
| Max Handlebar Height | 43.7" |
| Min Seat Height | 33.7" |
| Max Seat Height | 40.7" |
| Wheelbase | 50.1" |
| Handlebar Width | 29.1" |
| Wheels & Tires | |
| Wheel Size | 27.5" |
| Tire Width | 2.8" |
| Tire Brand | Kenda |
| Tire Type | Knobby |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 140 mm |
| Rear Suspension | Air |
| Rear Travel | 42 mm |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 64 lbs |
| Weight Limit | 385 lbs |
| Components | |
| Display | TFT |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 39.05 $/lb |
| Price vs. Power (Nominal) | 5 $/W |
| Price vs. Power (Peak) | 3.29 $/W |
| Price vs. Torque | 19.22 $/Nm |
| Price vs. Battery | 3.47 $/Wh |
| Price vs. Range | 41.65 $/mile |
| Price vs. Assist Speed | 89.25 $/MPH |
| Price vs. Weight Limit | 6.49 $/lb |
| Price vs. Gears | 249.9 $/gear |
| Range vs. Weight | 0.94 mile/lb |
| Battery vs. Weight | 11.25 Wh/lb |
| Power vs. Weight | 7.81 W/lb |
| Torque vs. Weight | 2.03 Nm/lb |