| Product Information | |
|---|---|
| Brand | Vvolt |
| Name | Centauri II |
| Price | $2399 |
| Release Year | 2024 |
| Category | Commuter, Mountain |
| Motor | |
| Motor Type | Mid-Drive |
| Motor Position | Mid |
| Motor Brand | Anada |
| Power (Nominal) | 350W |
| Power (Peak) | 650W |
| Torque | 120 Nm |
| Sensor Type | Both |
| Battery | |
| Battery Capacity | 490 Wh |
| Voltage | 36V |
| Amp-hours | 13.6 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 60 miles |
| Speed & Class | |
| Class | Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle | No |
| Drivetrain | |
| Gears | 3 |
| Drive System | Belt |
| Derailleur | Vvolt Autoshift3 |
| Shifter | Unknown |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Shimano |
| Brake Model | MT200 |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | S, M, L, XL |
| Min Rider Height | 57" |
| Max Rider Height | 76" |
| Wheelbase | 43.1" |
| Handlebar Width | 28.3" |
| Standover Height | 25" |
| Wheels & Tires | |
| Wheel Size | 27.5" |
| Tire Width | 2.4" |
| Tire Brand | CST |
| Tire Type | Unknown |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | Coil |
| Front Travel | 30 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 53 lbs |
| Components | |
| Display | LCD |
| Connectivity | None |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | Unknown |
| Certifications | UL 2849, UL 2271, EN 15194 |
| Advanced Comparison | |
| Price vs. Weight | 45.26 $/lb |
| Price vs. Power (Nominal) | 6.85 $/W |
| Price vs. Power (Peak) | 3.69 $/W |
| Price vs. Torque | 19.99 $/Nm |
| Price vs. Battery | 4.9 $/Wh |
| Price vs. Range | 39.98 $/mile |
| Price vs. Assist Speed | 85.68 $/MPH |
| Price vs. Gears | 799.67 $/gear |
| Range vs. Weight | 1.13 mile/lb |
| Battery vs. Weight | 9.25 Wh/lb |
| Power vs. Weight | 6.6 W/lb |
| Torque vs. Weight | 2.26 Nm/lb |