| Product Information | |
|---|---|
| Brand | Philodo |
| Name | Hunter |
| Price | $899 |
| Category | Fat Tire, High Performance |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Power (Nominal) | 750W |
| Power (Peak) | 1500W |
| Torque | 90 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 1196 Wh |
| Voltage | 52V |
| Amp-hours | 23 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 80 miles |
| Charge Time | 9.5 hrs |
| Speed & Class | |
| Class | Unknown |
| Top Assist Speed | 36 MPH |
| Throttle Top Speed | 36 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano 7 speed |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 62" |
| Max Rider Height | 77" |
| Total Length | 76" |
| Min Handlebar Height | 43.5" |
| Max Handlebar Height | 43.5" |
| Min Seat Height | 32" |
| Max Seat Height | 37" |
| Wheelbase | 48" |
| Handlebar Width | 28" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 4" |
| Tire Brand | CHAO YANG |
| Tire Type | Fat |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | None |
| Front Travel | 100 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 77.2 lbs |
| Weight Limit | 400 lbs |
| Components | |
| Display | LCD |
| Display Size | 3.7" |
| Connectivity | None |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | Yes |
| Alarm | No |
| USB Charging | Yes |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX6 |
| Certifications | UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 11.65 $/lb |
| Price vs. Power (Nominal) | 1.2 $/W |
| Price vs. Power (Peak) | 0.6 $/W |
| Price vs. Torque | 9.99 $/Nm |
| Price vs. Battery | 0.75 $/Wh |
| Price vs. Range | 11.24 $/mile |
| Price vs. Assist Speed | 24.97 $/MPH |
| Price vs. Weight Limit | 2.25 $/lb |
| Price vs. Gears | 128.43 $/gear |
| Range vs. Weight | 1.04 mile/lb |
| Battery vs. Weight | 15.49 Wh/lb |
| Power vs. Weight | 9.72 W/lb |
| Torque vs. Weight | 1.17 Nm/lb |