| Product Information | |
|---|---|
| Brand | Heybike |
| Name | Cityrun |
| Price | $999 |
| Release Year | 2022 |
| Category | Commuter |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Power (Nominal) | 500W |
| Power (Peak) | 1000W |
| Torque | 55 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 55 miles |
| Charge Time | 3.5 hrs |
| Speed & Class | |
| Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 21 MPH |
| Throttle Top Speed | 21 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano Altus |
| Cassette | 11-32T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 160 mm |
| Rotor Size (Rear) | 160 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 64" |
| Max Rider Height | 77" |
| Total Length | 72.8" |
| Min Handlebar Height | 44.1" |
| Max Handlebar Height | 44.1" |
| Min Seat Height | 28" |
| Max Seat Height | 34.7" |
| Wheelbase | 45.9" |
| Handlebar Width | 26" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 2.5" |
| Tire Type | Hybrid |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | None |
| Front Travel | 120 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 61.7 lbs |
| Weight Limit | 350 lbs |
| Rack Capacity | 120 lbs |
| Components | |
| Display | LCD |
| Connectivity | Bluetooth |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX4 |
| Certifications | UL 2849, UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 16.19 $/lb |
| Price vs. Power (Nominal) | 2 $/W |
| Price vs. Power (Peak) | 1 $/W |
| Price vs. Torque | 18.16 $/Nm |
| Price vs. Battery | 1.39 $/Wh |
| Price vs. Range | 18.16 $/mile |
| Price vs. Assist Speed | 47.57 $/MPH |
| Price vs. Weight Limit | 2.85 $/lb |
| Price vs. Gears | 142.71 $/gear |
| Range vs. Weight | 0.89 mile/lb |
| Battery vs. Weight | 11.67 Wh/lb |
| Power vs. Weight | 8.1 W/lb |
| Torque vs. Weight | 0.89 Nm/lb |