| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Prado S |
| Price | $999 |
| Release Year | 2022 |
| Category | Commuter |
| Motor | |
| Motor Type | Hub |
| Motor Position | Front Hub |
| Motor Brand | Bafang |
| Motor Model | Geared Hub Motor |
| Power (Nominal) | 750W |
| Power (Peak) | 1275W |
| Torque | 55 Nm |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Seat Tube |
| Removable Battery | Yes |
| Max Range | 40 miles |
| Speed & Class | |
| Class | Class 2 |
| Top Assist Speed | 25 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 65" |
| Max Rider Height | 77" |
| Total Length | 77.6" |
| Min Handlebar Height | 46.9" |
| Max Handlebar Height | 46.9" |
| Min Seat Height | 33.1" |
| Max Seat Height | 41.3" |
| Wheelbase | 46.1" |
| Handlebar Width | 28.7" |
| Wheels & Tires | |
| Wheel Size | 20" |
| Tire Width | 4" |
| Tire Brand | Kenda |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 77.2 lbs |
| Weight Limit | 330 lbs |
| Components | |
| Display | LCD |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 12.94 $/lb |
| Price vs. Power (Nominal) | 1.33 $/W |
| Price vs. Power (Peak) | 0.78 $/W |
| Price vs. Torque | 18.16 $/Nm |
| Price vs. Battery | 1.39 $/Wh |
| Price vs. Range | 24.98 $/mile |
| Price vs. Assist Speed | 39.96 $/MPH |
| Price vs. Weight Limit | 3.03 $/lb |
| Price vs. Gears | 142.71 $/gear |
| Range vs. Weight | 0.52 mile/lb |
| Battery vs. Weight | 9.33 Wh/lb |
| Power vs. Weight | 9.72 W/lb |
| Torque vs. Weight | 0.71 Nm/lb |