| Product Information | |
|---|---|
| Brand | Velowave |
| Name | Rover |
| Price | $999 |
| Release Year | 2022 |
| Category | Cruiser |
| Motor | |
| Motor Type | Hub |
| Motor Position | Front Hub |
| Motor Brand | Bafang |
| Motor Model | Geared Hub Motor |
| Power (Nominal) | 750W |
| Power (Peak) | 1275W |
| Torque | 80 Nm |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 720 Wh |
| Voltage | 48V |
| Amp-hours | 15 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 50 miles |
| Speed & Class | |
| Class | Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 65" |
| Max Rider Height | 77" |
| Total Length | 77.8" |
| Min Handlebar Height | 47.4" |
| Max Handlebar Height | 47.4" |
| Min Seat Height | 34.3" |
| Max Seat Height | 44.9" |
| Wheelbase | 48.3" |
| Handlebar Width | 29.5" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 4" |
| Tire Brand | Kenda |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 70.5 lbs |
| Weight Limit | 330 lbs |
| Components | |
| Display | LCD |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Certifications | UL 2849 |
| Advanced Comparison | |
| Price vs. Weight | 14.17 $/lb |
| Price vs. Power (Nominal) | 1.33 $/W |
| Price vs. Power (Peak) | 0.78 $/W |
| Price vs. Torque | 12.49 $/Nm |
| Price vs. Battery | 1.39 $/Wh |
| Price vs. Range | 19.98 $/mile |
| Price vs. Assist Speed | 35.68 $/MPH |
| Price vs. Weight Limit | 3.03 $/lb |
| Price vs. Gears | 142.71 $/gear |
| Range vs. Weight | 0.71 mile/lb |
| Battery vs. Weight | 10.21 Wh/lb |
| Power vs. Weight | 10.64 W/lb |
| Torque vs. Weight | 1.13 Nm/lb |