| Product Information | |
|---|---|
| Brand | Heybike |
| Name | Ranger S (1000W) |
| Price | $1199 |
| Release Year | 2023 |
| Category | Folding, Fat Tire |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Power (Nominal) | 1000W |
| Power (Peak) | 1800W |
| Torque | 100 Nm |
| Assist Levels | 5 |
| Sensor Type | Torque |
| Battery | |
| Battery Capacity | 692 Wh |
| Voltage | 48V |
| Amp-hours | 14.4 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 55 miles |
| Charge Time | 3 hrs |
| Speed & Class | |
| Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle Top Speed | 28 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano Altus |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 59" |
| Max Rider Height | 75" |
| Total Length | 70" |
| Min Handlebar Height | 50" |
| Max Handlebar Height | 50" |
| Min Seat Height | 31.5" |
| Max Seat Height | 35.4" |
| Wheelbase | 45.7" |
| Handlebar Width | 24.4" |
| Wheels & Tires | |
| Wheel Size | 20" |
| Tire Width | 4" |
| Tire Type | Fat |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | None |
| Front Travel | 109 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 72 lbs |
| Weight Limit | 400 lbs |
| Rack Capacity | 120 lbs |
| Components | |
| Display | LCD |
| Connectivity | Bluetooth |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | Yes |
| Alarm | No |
| USB Charging | Yes |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IP65 |
| Certifications | UL 2849, UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 16.65 $/lb |
| Price vs. Power (Nominal) | 1.2 $/W |
| Price vs. Power (Peak) | 0.67 $/W |
| Price vs. Torque | 11.99 $/Nm |
| Price vs. Battery | 1.73 $/Wh |
| Price vs. Range | 21.8 $/mile |
| Price vs. Assist Speed | 42.82 $/MPH |
| Price vs. Weight Limit | 3 $/lb |
| Price vs. Gears | 171.29 $/gear |
| Range vs. Weight | 0.76 mile/lb |
| Battery vs. Weight | 9.61 Wh/lb |
| Power vs. Weight | 13.89 W/lb |
| Torque vs. Weight | 1.39 Nm/lb |