| Product Information | |
|---|---|
| Brand | Ride1Up |
| Name | CF Racer1 |
| Price | $2195 |
| Release Year | 2024 |
| Category | Road, Gravel |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Motor Model | 36V 250W Geared Hub Motor |
| Power (Nominal) | 250W |
| Torque | 42 Nm |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 252 Wh |
| Voltage | 36V |
| Amp-hours | 7 Ah |
| Battery Position | Integrated |
| Removable Battery | No |
| Max Range | 28 miles |
| Speed & Class | |
| Class | Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle | No |
| Drivetrain | |
| Gears | 12 |
| Drive System | Chain |
| Derailleur | SRAM Apex 12-speed |
| Cassette | 11-44T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | SRAM |
| Brake Model | SRAM Apex Hydraulic Disc |
| Rotor Size (Front) | 160 mm |
| Rotor Size (Rear) | 160 mm |
| Frame & Geometry | |
| Frame Material | Carbon Fiber |
| Frame Style | Step-Over |
| Sizes Available | S, L |
| Min Rider Height | 63" |
| Max Rider Height | 75" |
| Total Length | 68.7" |
| Min Handlebar Height | 36.3" |
| Max Handlebar Height | 37.9" |
| Min Seat Height | 35.6" |
| Max Seat Height | 41.4" |
| Wheelbase | 40.8" |
| Handlebar Width | 16.1" |
| Wheels & Tires | |
| Tire Width | 1.6" |
| Tire Brand | Schwalbe |
| Tire Model | G-One |
| Tire Type | Hybrid |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | None |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 28.6 lbs |
| Weight Limit | 225 lbs |
| Components | |
| Display | TFT |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | No |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | No |
| Chain Guard | Yes |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | Yes |
| Safety & Compliance | |
| IP Rating | IPX2 |
| Advanced Comparison | |
| Price vs. Weight | 76.75 $/lb |
| Price vs. Power (Nominal) | 8.78 $/W |
| Price vs. Torque | 52.26 $/Nm |
| Price vs. Battery | 8.71 $/Wh |
| Price vs. Range | 78.39 $/mile |
| Price vs. Assist Speed | 78.39 $/MPH |
| Price vs. Weight Limit | 9.76 $/lb |
| Price vs. Gears | 182.92 $/gear |
| Range vs. Weight | 0.98 mile/lb |
| Battery vs. Weight | 8.81 Wh/lb |
| Power vs. Weight | 8.74 W/lb |
| Torque vs. Weight | 1.47 Nm/lb |