| Product Information | |
|---|---|
| Brand | Ride1Up |
| Name | TrailRush |
| Price | $1995 |
| Release Year | 2025 |
| Category | Mountain |
| Motor | |
| Motor Type | Mid-Drive |
| Motor Position | Mid |
| Motor Brand | Brose |
| Motor Model | TF Sprinter |
| Torque | 90 Nm |
| Assist Levels | 4 |
| Sensor Type | Torque |
| Battery | |
| Battery Capacity | 504 Wh |
| Voltage | 36V |
| Amp-hours | 14 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 40 miles |
| Speed & Class | |
| Class | Class 1, Class 2, Class 3 |
| Top Assist Speed | 28 MPH |
| Throttle | No |
| Drivetrain | |
| Gears | 10 |
| Drive System | Chain |
| Derailleur | Shimano Deore M6000 |
| Cassette | 11-36T |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Tektro |
| Brake Model | Orion HD-M745 |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | M, L |
| Min Rider Height | 65" |
| Max Rider Height | 76" |
| Total Length | 77.9" |
| Min Handlebar Height | 41.8" |
| Max Handlebar Height | 41.8" |
| Min Seat Height | 33.9" |
| Max Seat Height | 40.9" |
| Wheelbase | 47.9" |
| Wheels & Tires | |
| Wheel Size | 29" |
| Tire Width | 2.6" |
| Tire Brand | Maxxis |
| Tire Model | Minion DHF/DHR |
| Tire Type | Knobby |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Air |
| Front Travel | 120 mm |
| Rear Suspension | None |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 59 lbs |
| Weight Limit | 350 lbs |
| Components | |
| Display | LCD |
| Connectivity | None |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | No |
| Fenders | No |
| Rear Rack | No |
| Front Rack | No |
| Kickstand | No |
| Chain Guard | Yes |
| Walk Assist | No |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | Yes |
| Safety & Compliance | |
| IP Rating | IPX4 |
| Certifications | UL 2849, UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 33.81 $/lb |
| Price vs. Torque | 22.17 $/Nm |
| Price vs. Battery | 3.96 $/Wh |
| Price vs. Range | 49.88 $/mile |
| Price vs. Assist Speed | 71.25 $/MPH |
| Price vs. Weight Limit | 5.7 $/lb |
| Price vs. Gears | 199.5 $/gear |
| Range vs. Weight | 0.68 mile/lb |
| Battery vs. Weight | 8.54 Wh/lb |
| Torque vs. Weight | 1.53 Nm/lb |