| Product Information | |
|---|---|
| Brand | Philodo |
| Name | Forester |
| Price | $1399 |
| Category | Mountain, Fat Tire, High Performance |
| Motor | |
| Motor Type | Hub |
| Motor Position | Dual |
| Power (Nominal) | 4000W |
| Power (Peak) | 5000W |
| Torque | 210 Nm |
| Assist Levels | 5 |
| Sensor Type | Cadence |
| Battery | |
| Battery Capacity | 1560 Wh |
| Voltage | 60V |
| Amp-hours | 26 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 70 miles |
| Charge Time | 8.5 hrs |
| Speed & Class | |
| Top Assist Speed | 45 MPH |
| Throttle Top Speed | 45 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 7 |
| Drive System | Chain |
| Derailleur | Shimano |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Over |
| Sizes Available | One Size |
| Min Rider Height | 65" |
| Max Rider Height | 77" |
| Total Length | 78" |
| Min Handlebar Height | 44.8" |
| Max Handlebar Height | 44.8" |
| Min Seat Height | 35.4" |
| Max Seat Height | 39.4" |
| Wheelbase | 48" |
| Handlebar Width | 28" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 4" |
| Tire Brand | Chao Yang |
| Tire Type | Fat |
| Puncture Protection | Yes |
| Suspension | |
| Front Suspension | None |
| Front Travel | 100 mm |
| Rear Suspension | Air |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 94.8 lbs |
| Weight Limit | 330 lbs |
| Components | |
| Display | LCD |
| Display Size | 3.7" |
| Connectivity | None |
| App Compatible | No |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | Yes |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | Yes |
| Chain Guard | No |
| Walk Assist | Yes |
| Alarm | No |
| USB Charging | No |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX6 |
| Certifications | UL 2271 |
| Advanced Comparison | |
| Price vs. Weight | 14.76 $/lb |
| Price vs. Power (Nominal) | 0.35 $/W |
| Price vs. Power (Peak) | 0.28 $/W |
| Price vs. Torque | 6.66 $/Nm |
| Price vs. Battery | 0.9 $/Wh |
| Price vs. Range | 19.99 $/mile |
| Price vs. Assist Speed | 31.09 $/MPH |
| Price vs. Weight Limit | 4.24 $/lb |
| Price vs. Gears | 199.86 $/gear |
| Range vs. Weight | 0.74 mile/lb |
| Battery vs. Weight | 16.46 Wh/lb |
| Power vs. Weight | 42.19 W/lb |
| Torque vs. Weight | 2.22 Nm/lb |