| Product Information | |
|---|---|
| Brand | Segway |
| Name | Xafari |
| Price | $1799.99 |
| Release Year | 2025 |
| Category | Fat Tire |
| Motor | |
| Motor Type | Hub |
| Motor Position | Rear Hub |
| Power (Nominal) | 750W |
| Power (Peak) | 1300W |
| Torque | 80 Nm |
| Assist Levels | 12 |
| Sensor Type | Both |
| Battery | |
| Battery Capacity | 936 Wh |
| Voltage | 48V |
| Amp-hours | 19.5 Ah |
| Battery Position | Downtube |
| Removable Battery | Yes |
| Max Range | 88 miles |
| Charge Time | 5.3 hrs |
| Speed & Class | |
| Class | Class 2 |
| Top Assist Speed | 20 MPH |
| Throttle Top Speed | 20 MPH |
| Throttle | Yes |
| Drivetrain | |
| Gears | 8 |
| Drive System | Chain |
| Derailleur | Shimano Altus |
| Shifter | Trigger |
| Brakes | |
| Brake Type | Hydraulic Disc |
| Brake Brand | Tektro |
| Rotor Size (Front) | 180 mm |
| Rotor Size (Rear) | 180 mm |
| Frame & Geometry | |
| Frame Material | Aluminum |
| Frame Style | Step-Through |
| Sizes Available | One Size |
| Min Rider Height | 61" |
| Max Rider Height | 74" |
| Total Length | 75.6" |
| Min Seat Height | 33" |
| Max Seat Height | 39" |
| Handlebar Width | 28.5" |
| Standover Height | 21.5" |
| Wheels & Tires | |
| Wheel Size | 26" |
| Tire Width | 3" |
| Tire Brand | Kenda |
| Tire Model | Customized for Segway |
| Tire Type | Fat |
| Puncture Protection | No |
| Suspension | |
| Front Suspension | Coil |
| Front Travel | 80 mm |
| Rear Suspension | Coil |
| Rear Travel | 70 mm |
| Seatpost Suspension | No |
| Dimensions & Weight | |
| Weight | 92.5 lbs |
| Weight Limit | 352 lbs |
| Rack Capacity | 55 lbs |
| Components | |
| Display | TFT |
| Display Size | 2.4" |
| App Compatible | Yes |
| Integrated Features | |
| Integrated Lights | Yes |
| Fenders | No |
| Rear Rack | Yes |
| Front Rack | No |
| Kickstand | No |
| Chain Guard | No |
| Walk Assist | No |
| Alarm | Yes |
| USB Charging | Yes |
| Bottle Cage Mount | No |
| Safety & Compliance | |
| IP Rating | IPX5 |
| Advanced Comparison | |
| Price vs. Weight | 19.46 $/lb |
| Price vs. Power (Nominal) | 2.4 $/W |
| Price vs. Power (Peak) | 1.38 $/W |
| Price vs. Torque | 22.5 $/Nm |
| Price vs. Battery | 1.92 $/Wh |
| Price vs. Range | 20.45 $/mile |
| Price vs. Assist Speed | 90 $/MPH |
| Price vs. Weight Limit | 5.11 $/lb |
| Price vs. Gears | 225 $/gear |
| Range vs. Weight | 0.95 mile/lb |
| Battery vs. Weight | 10.12 Wh/lb |
| Power vs. Weight | 8.11 W/lb |
| Torque vs. Weight | 0.86 Nm/lb |